छात्र रिक्ति

अनु क्रमांक Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 II 2 21 59 10.5
2 III 2 62 18 31
3 IV 2 39 41 19.5
4 V 2 49 31 24.5
5 VI 2 71 9 35.5
6 VII 2 44 36 22
7 VIII 2 67 13 33.5
8 IX 2 61 19 30.5
9 X 2 46 0 23
10 XII 3 27 0 9
11 XI 3 0 120 40
12 I 2 0 80, (Due to infrastructure issue, we cannot accommodate full capacity) 40